Property Attributes
- MLS#1236345
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityHigh Point
- NeighborhoodWoodcrest Park
- Zip27265
- StyleCottage
- Year Built1968
- Taxes$ 3032
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.29 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Charming, one-level brick cottage offers the perfect blend of character & modern updates. Beautiful wood floors, and intricate molding details. The inviting layout features a formal living room w/classic built-ins, and cozy den with built-ins and fireplace. Bright, updated kitchen featuring granite countertops, tile backsplash, tile floor & farmhouse sink opens to the breakfast room. The impressive details continue into the bedrooms, primary with coffered ceiling and two cedar-lined closets, updated bathroom with tiled walk-in shower and copper sink. Guest bathroom with jetted tub. The level, fenced backyard features a covered grilling and prep station complete with built-in grill and a refrigerator. The large patio features a fireplace and plenty of room for gatherings. Detached storage shed for your tools. Encapsulated crawl space with dehumidifier and sump pump. Within 5 minutes to High Point University, Oak Hollow Marina and Golf Course. This property has so much to offer !
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Range,Cooktop,Range Hood,Gas Water Heater |
| Zoning | R3 |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Guilford |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodcrest Park |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 E exit #196 / I 74/ US 311S,exit #66 / Johnson Street,turn right,left on Oakview,right N. Centennial Street,property on right. |
| High School | Call School Board |
| City | High Point |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Call School Board |
| Tax Annual Amount | 3032 |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Pantry,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Den,Outside |
| Above Grade Finished Area | 1678 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Paved |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Building Area Total | 1678 |
| Lot Dimensions | 80 x 149 |
| Lot Size Acres | 0.29 |
| Door Features | Insulated Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool