Property Attributes
- MLS#1235551
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- NeighborhoodBlackberry Acres
- Zip27360
- StyleHouse
- Year Built2007
- Taxes$ 1752
- Price$ 288,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.24 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Why wait for vacation when home can feel like your own private retreat? Welcome to 130 Garden Street, where easy one-level living meets a backyard designed for relaxing, entertaining and making memories. This inviting 3BR/2BA home features LVP flooring, granite countertops and a stylish linear fireplace. Step outside and enjoy your own resort-inspired escape with an above-ground pool, hot tub, fully fenced backyard and retractable awning creating the perfect spot to relax in the shade. A covered front porch, patio and storage building add even more space to enjoy. Thoughtful improvements include an HVAC system replaced in 2023 and an encapsulated crawlspace for added peace of mind. Tucked away on a cul-de-sac in Blackberry Acres, this isn't just a place to come home to—it's a place you'll want to stay.
| Price History | |
|---|---|
| 9/14/2026 | Listed $288,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Appliances | Microwave,Dishwasher,Disposal,Range,Ice Maker,Electric Water Heater |
| Zoning | R-10 |
| Pool Features | Above Ground,Private |
| Security Features | Security Lights,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blackberry Acres |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85 Business,take National Hwy toward Thomasville. Turn onto Unity St,then onto Garden St. Continue to 130 Garden St. Home is located in the cul-de-sac on your Right |
| City | Thomasville |
| Listing Terms | Cash,Conventional,Fannie Mae |
| Tax Annual Amount | 1752 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Pantry,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1283 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Insulated Windows,Storm Doors |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Garden |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Driveway,Paved |
| Lot Features | Cul-De-Sac,Subdivided |
| Water Source | Public |
| Building Area Total | 1283 |
| Lot Size Acres | 0.24 |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and