Property Attributes
- MLS#1231520
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityBermuda Run
- NeighborhoodBermuda Village Retirement
- Zip27006
- StyleHouse
- Year Built2005
- Taxes$ 3066
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.01 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to Bermuda Village Retirement, 55+ Community, visit to see what we have to offer you within this gated golfing community! Two bedroom with study villa- stone fireplace with gas logs, recessed lighting, wains-coating in dining area...laundry room with built-ins & sink...stainless steel appliances/gas cooktop...bay window...walk-in shower-Prime, tub/shower 2nd bathroom... walk-in closets with built-ins...deck..landscaped property ...Admire our beautiful serene Japanese Garden with Koi pond. Enjoy all the amenities that we have to offer - including: indoor fitness and aquatic center - heated pool, select from multiple dining locations, valet parking, and much more. Let's do a tour - come see the beauty and elegance you deserve! Monthly Rates $4118-$4359.....Country Club monthly fees are additional.
| Price History | |
|---|---|
| 8/17/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Oven,Dishwasher,Gas Cooktop,Gas Water Heater |
| Zoning | R12 |
| Garage Spaces | 2 |
| Pool Features | Indoor,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davie |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bermuda Village Retirement |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 to Bermuda Run/801S to Left at Bermuda Run Gate Entrance. Right on Bermuda Village Drive to Right on Hollybrook. |
| City | Bermuda Run |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 3066.39 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2212 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 2212 |
| Lot Size Acres | 0.01 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool