Property Attributes
- MLS#1229464
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityDenton
- NeighborhoodCrystal Bay
- Zip27239
- StyleHouse
- Year Built1995
- Taxes$ 1768
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2367
- Lot Size0.85 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Nestled in the gated waterfront community of Crystal Bay, this beautifully updated 2400 sqft home offers 3 bedrooms, 2.5 baths, and the perfect blend of comfort and lake living. Recent improvements include a new roof, gutters, carpet, and a completely renovated kitchen. The oversized living room is ideal for relaxing or entertaining, while the spacious Trex deck, firepit area, and large yard with fruit trees create a private outdoor retreat. Located just across the street from the lake, the home offers seasonal water views during the fall and winter - without the lakefront price tag! Community amenities include a pier, boat ramp, and boat and RV storage. Whether enjoying morning coffee on the deck, cozy evenings by the fire, or a day on the water, this home delivers the Crystal Bay lifestyle you’ve been dreaming of.
| Price History | |
|---|---|
| 8/1/2026 | Listed $469,500 |
| 9/13/2026 | 9$429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Electric Water Heater |
| Zoning | RA1 |
| HOA Fee | 241.55 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| HOA Fee 2 | 244.92 |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crystal Bay |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 8 South,Left on Flat Swamp Road,Left on Summerville Ch Rd,Left into Crystal Bay,home on right |
| City | Denton |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1768 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/259164466 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Basement |
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room |
| Above Grade Finished Area | 2367 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Garage,Driveway,Garage Door Opener,Basement |
|---|---|
| Water Source | Public,Well |
| Building Area Total | 2367 |
| Lot Size Acres | 0.85 |
| Garage Description | Basement Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool