Property Attributes
- MLS#1224742
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodEdgewater
- Zip27292
- StyleHouse
- Year Built2006
- Taxes$ 1320
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.34 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Experience the High Rock Lake lifestyle with the lake located steps away. Charming one-story ranch home offers 3 bedrooms, 2 baths, a garage, and a spacious living area designed for comfortable living and entertaining. Relax with your morning coffee on the welcoming front porch or unwind on your private screened-in back porch. Inside, you'll find hardwood floors, granite countertops, abundant natural light,and cozy gas fireplace. The spacious primary suite features an elegant tray ceiling, a walk-in closet, and a private bath designed for comfort. Located in Exclusive Waterford Pointe subdivision with no charge for boat storage, includes lake access for all of your family's recreation on High Rock Lake. Enjoy the perfect blend of comfort, convenience, and lake-area living. Don't miss your opportunity to enjoy lakefront living without the waterfront price tag. New HVAC, Ceiling Fans, hardware, and faucets + W/D +fridge included. Home warranty w/acceptable offer HOA $150 annually
| Elementary School | Middle School | High School |
|---|---|---|
| Southmont Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $366,000 |
| 7/2/2026 | 4$355,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | PDH |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Refrigerator Stays |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC-8 towards High Rock Lake. Turn right onto Wildlife Recreation Area Access Rd,right onto Marvin Hedrick Rd,continue straight onto Waterford Pointe Rd. Home located on right. |
| High School | Central Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Southmont |
| Tax Annual Amount | 1320 |
| Middle/Junior High School | Central Davidson |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Separate Shower |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 1521 |
| Laundry Features | Dryer Connection,Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Garage,Driveway,Attached |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1521 |
| Lot Size Acres | 0.34 |
| Door Features | Insulated Doors |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool