Property Attributes
- MLS#1221910
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodWaterford Pointe
- Zip27292
- StyleHouse
- Year Built2004
- Taxes$ 1351
- Price$ 549,997
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3450
- Lot Size0.98 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Unbeatable Value- priced almost 200k below what the next door neighbor's sold for in 2025 with more square footage, AND move in ready. Enjoy the High Rock Lake lifestyle without waterfront prices and maintenance. This renovated, custom home located in the exclusive Waterford Pointe subdivision offers nearly 3,500 square feet, boat storage and lake access just a short walk across the street, a main-level primary suite, refinished hardwood floors, a fully renovated screened-in porch, surround sound with indoor/outdoor speakers, and an oversized insulated garage. The 60' x 18' upper-level bonus room is perfect for a fourth bedroom, recreation room, home office, or guest retreat. Situated on a nearly one-acre lot with recent HVAC updates in 2023, this property combines comfort, flexibility, and recreation in one package. Owner is willing to make changes to suit.
| Elementary School | Middle School | High School |
|---|---|---|
| Southmont Elementary School | Central Davidson Middle School | Central Davidson High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $597,000 |
| 6/8/2026 | 2$589,900 |
| 6/12/2026 | 1$587,924 |
| 6/17/2026 | 1$582,837 |
| 6/19/2026 | 1$579,887 |
| 6/26/2026 | 2$569,999 |
| 7/2/2026 | 1$569,998 |
| 7/8/2026 | 4$550,000 |
| 8/11/2026 | 1$549,997 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Gas Cooktop,Gas Water Heater |
| Zoning | RS |
| HOA Fee | 14.58 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Waterford Pointe |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 8 to Wildlife Area Access Rd. Turn R on Marvin Hedrick Rd,which becomes Waterford Pointe Rd. |
| High School | Central Davidson |
| City | Lexington |
| Listing Terms | Cash,Conventional,Fannie Mae,FHA,NC Housing,USDA Loan,VA Loan |
| Elementary School | Southmont |
| Tax Annual Amount | 1351 |
| Middle/Junior High School | Central Davidson |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 3450 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Lot Features | Cul-De-Sac,Dead End |
| Water Source | Public |
| Building Area Total | 3450 |
| Lot Dimensions | 145 x 278 x 160 x 277 |
| Lot Size Acres | 0.98 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and