Property Attributes
- MLS#1219954
- TypeSingle Family
- Listing Status Active
- CountySTOKES
- CityWestfield
- Zip27053
- StyleSaltbox
- Year Built1980
- Taxes$ 2210
- Price$ 1,500,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1070
- Lot Size95.802 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Horseshoe Farm- pristine 95.8 acres in the foothills. Never offered on the market, this beautiful acreage was developed as a family compound with a main home and a renovated tobacco barn for a guest cabin. The farm features approx. 27 acres of manicured fields, over 2000 ft. of maintained gravel drives, riding ring, basketball court, 2 stall barn and has frontage on a 1.5 acre lake. The main home was built in the Salt Box style with open floor plan and soaring wood beams overhead. Attention was placed on appreciation of the natural world with screened porches that span the length of the home. The guest cabin features amenities like inground pool and hot tub. It is perfect for family and friends. The barn features 2 stalls, extension for equipment storage and an office and art studio. When opportunity knocks....
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,500,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | RA |
| Architectural Style | Saltbox |
| Pool Features | In Ground |
| Construction Materials | Cement Siding |
| Year Built | 1980 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Stokes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Other Structures | Barn(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Danbury,take 89W,turn left on first Horseshoe Road,Property will be on the right. NO SIGNS |
| City | Westfield |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2210.07 |
| Virtual Tour | https://youtu.be/FiK5FnRhOUg |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Guest Quarters,Built-in Features,Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 1070 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Dog Run,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,No Garage |
| Lot Features | Horses Allowed,Partially Cleared,Partially Wooded,Pasture,Rolling Slope,Rural |
| Water Source | Private,Well |
| Building Area Total | 1070 |
| Lot Size Acres | 95.802 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and