Property Attributes
- MLS#1218298
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityClemmons
- NeighborhoodArbor Park
- Zip27012
- StyleHouse
- Year Built2026
- Price$ 496,979
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2797
- Lot Size0.77 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
What would you do with $20,000 in incentive dollars ? CG2 will buy down your rate or you can use the money to make personal improvements such as whole house blinds , covered porch , additional concrete or more! 333 Enclave is a beautifully completed new construction home in Arbor Park! Offering 4 bedrooms and 3.5 bathrooms, with oversized rooms that are found throughout! What buyers will find is a modern style crafted home with functionality. Enjoy a private, and peaceful setting while still being conveniently located ~ minutes to downtown Clemmons and just under 20 minutes to downtown Winston-Salem. Don't miss the opportunity to make this stunning new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | North Davidson Middle School | North Davidson High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $496,979 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Zoned,Electric,Propane |
| Cooling | Central Air,Zoned |
| Appliances | Microwave,Dishwasher,Gas Cooktop,Free-Standing Range,Gas Water Heater,Tankless Water Heater |
| Zoning | RA3 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Arbor Park |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hampton Rd to left on Muddy Creek Rd to Left on Nifong Rd. To left into Arbor Park. 333 Enclave Dr is on the left. |
| High School | North Davidson |
| City | Clemmons |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northwest |
| Middle/Junior High School | North Davidson |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2797 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2797 |
| Lot Dimensions | 100 x 335 x 101 x 331 |
| Lot Size Acres | 0.77 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and