Property Attributes
- MLS#1201589
- TypeSingle Family
- Listing Status Active
- CountyWILKES
- CityBoomer
- NeighborhoodMajestic Mountain
- Zip28606
- StyleHouse
- Year Built2008
- Taxes$ 2606
- Price$ 498,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3354
- Lot Size6.35 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Custom-built, one-owner home on 6.35 private acres in the gated Majestic Mountain community! This spacious retreat features an open floor plan, two primary suites, three guest rooms, and versatile bonus spaces ideal for work, play, or hosting guests. The oversized two-car garage offers extra storage and a 20-amp service for tools and a full-size refrigerator/freezer. Enjoy beautiful mountain views from the expansive wraparound deck with a hot tub or relax on the covered front porch surrounded by nature. Fiber-optic internet makes working from home effortless, and short-term renting is an option—offering great flexibility for full-time living, a weekend escape, or an income-producing mountain retreat. A rare combination of privacy, comfort, and opportunity in a peaceful gated setting! Lot lines are wrong on Zillow.
| Price History | |
|---|---|
| 11/10/2025 | Listed $575,000 |
| 1/8/2026 | 5$548,000 |
| 4/26/2026 | 10$498,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Electric,Propane |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater,Tankless Water Heater |
| Zoning | None |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Log,Wood Siding |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Wilkes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Majestic Mountain |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 268W & turn left onto Boomer Rd. Turn right onto Glenn Carlton Rd,then a right onto Mars Mtn Rd. Left onto Ridge Run Rd.Continue forward & stay to the right on Sweetwater Rd.Turn right onto Rose |
| City | Boomer |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2606 |
| Virtual Tour | https://my.matterport.com/show/?m=cNyQDdJagTg |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 3354 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Building Area Total | 3354 |
| Lot Size Acres | 6.35 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool